2013年(平成25年)一覧
この一覧表は横に月、縦に日が並んでいます。富士山が見えたのは218日、観測日数は343日なので可視率は63.6%です。
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1 | ◎ | ○ | ◎ | × | △ | ◎ | ◇ | × | △ | - | × | ◎ |
2 | ◎ | × | ◎ | × | ○ | × | × | × | ◇ | × | × | ◎ |
3 | ○ | ◎ | ◎ | × | ○ | ◎ | × | × | △ | × | △ | ◎ |
4 | ◎ | × | × | ◎ | ◎ | ○ | ◇ | - | × | × | × | ○ |
5 | ◎ | ◎ | ◎ | ◎ | ◎ | × | × | × | × | × | ○ | ○ |
6 | ◎ | × | ◎ | × | ○ | △ | △ | × | × | × | △ | ◎ |
7 | ◇ | × | △ | × | ◎ | × | △ | ○ | × | × | × | ○ |
8 | ◎ | ◎ | △ | ◎ | ◎ | × | ◎ | △ | × | △ | ◎ | ◇ |
9 | × | ○ | ○ | ◎ | △ | ◎ | ○ | △ | × | △ | △ | ◇ |
10 | ◎ | ◎ | ◇ | ◎ | ○ | - | ◎ | × | × | × | × | × |
11 | ◎ | △ | ◎ | △ | × | - | ◎ | × | × | ◇ | ◇ | ◎ |
12 | ◎ | ○ | ◎ | ◎ | - | × | ○ | × | ◎ | ◎ | △ | ◎ |
13 | ◎ | ◎ | △ | ◎ | - | × | ○ | × | × | ◎ | ◎ | △ |
14 | × | ○ | × | ◎ | - | × | △ | × | × | ◎ | ◎ | ◎ |
15 | ◎ | × | × | ○ | ◎ | × | ◎ | × | × | × | × | ◎ |
16 | × | ◎ | ◎ | ○ | △ | × | × | ◇ | - | × | ◎ | ◎ |
17 | ○ | ◎ | ◎ | △ | ◎ | × | × | ○ | - | ◎ | ◎ | ◎ |
18 | ◎ | × | × | ○ | △ | ○ | × | - | ◎ | ◇ | ○ | × |
19 | ◎ | × | ◎ | ○ | ○ | × | △ | - | ◎ | × | △ | × |
20 | ○ | ◎ | × | △ | × | ○ | × | - | ○ | × | ◎ | × |
21 | ◎ | ◎ | ◎ | × | × | × | ○ | - | ○ | × | ◎ | ◎ |
22 | ◇ | ◎ | ◎ | ◎ | × | ○ | △ | - | △ | × | ◎ | ◎ |
23 | ◇ | ◎ | ◎ | △ | × | × | ○ | - | × | × | ◎ | ◇ |
24 | ○ | ◎ | × | × | ◎ | × | × | × | × | × | ◎ | ◎ |
25 | ○ | ◎ | - | △ | ◇ | × | × | × | × | × | △ | ◎ |
26 | ◎ | ◎ | ◎ | △ | △ | × | △ | ◇ | × | × | ◎ | △ |
27 | ◎ | × | × | ◎ | ○ | × | × | ◇ | ◎ | ◎ | ◎ | × |
28 | △ | ◎ | △ | ◎ | × | × | × | △ | ◎ | - | △ | ◎ |
29 | ◎ | ○ | ○ | × | × | - | △ | × | - | ◎ | - | |
30 | ◎ | × | × | × | × | △ | △ | - | ◎ | ◎ | - | |
31 | ◎ | × | ◇ | × | ◎ | ○ | ◎ | |||||
計 | 28 | 20 | 21 | 22 | 20 | 8 | 18 | 11 | 11 | 11 | 24 | 24 |
◎:よく見えた ○:見えた △:霞んで見えた ×:観測したが見えなかった
◇:朝は見えずに朝以外の時刻に見えた -:観測しなかった