2017年(平成29年)一覧
この一覧表は横に月、縦に日が並んでいます。12月31日までに富士山が見えたのは230日、観測日数は358日なので可視率は64.2%です。
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1 | ◎ | ◎ | △ | × | ○ | △ | × | × | × | × | ◎ | × |
2 | ◎ | ◎ | × | × | ◎ | ◇ | ◇ | × | × | × | ◎ | × |
3 | ◎ | ◎ | ◎ | × | ○ | ◎ | ○ | × | △ | × | ◎ | ○ |
4 | ○ | ◎ | ○ | ◎ | ◎ | - | △ | × | - | × | ◎ | ◎ |
5 | ◎ | × | ◎ | ◎ | ◎ | - | ◎ | △ | × | × | ◎ | ◎ |
6 | ◎ | △ | × | △ | △ | × | × | ○ | × | △ | ◎ | ◎ |
7 | ◎ | ◎ | ◇ | × | ◎ | × | × | × | × | × | ◎ | ◎ |
8 | △ | ◎ | ◎ | △ | ◎ | × | ○ | × | × | × | × | △ |
9 | ◇ | × | ◎ | × | △ | × | △ | ○ | × | ○ | ◎ | ◎ |
10 | ◎ | △ | ◎ | × | × | ◎ | ○ | × | △ | ◎ | ◎ | ◎ |
11 | ◎ | ◎ | ◇ | × | ◎ | ◇ | ○ | × | × | ◎ | △ | ◎ |
12 | ◎ | ◎ | ◎ | ◎ | ○ | × | ◇ | × | ◇ | ◎ | ◎ | ◎ |
13 | △ | ◎ | × | ◎ | × | × | × | × | △ | × | ◎ | ◎ |
14 | × | ◎ | × | ◎ | × | × | ◇ | × | △ | × | △ | ◎ |
15 | ○ | ◎ | ○ | ◎ | - | × | ◎ | × | × | × | ○ | ◎ |
16 | ○ | ◎ | ◎ | ◎ | × | ◎ | ◇ | × | × | × | ◎ | ◎ |
17 | ◎ | △ | ◎ | ◎ | × | × | △ | × | × | × | ◎ | ◎ |
18 | ◎ | ○ | ◎ | △ | × | ○ | ○ | × | ◎ | ◎ | × | △ |
19 | ○ | ◎ | ○ | × | ○ | ◎ | △ | × | ◇ | × | ◎ | ◎ |
20 | × | △ | - | ◎ | ◎ | ◎ | ○ | × | ◇ | × | × | △ |
21 | ◎ | ◎ | - | × | ◎ | × | × | × | ○ | × | ◎ | ◎ |
22 | ◎ | ◎ | ◎ | ◎ | ○ | × | × | △ | × | × | ◎ | ◎ |
23 | △ | × | ◎ | × | ◎ | △ | ◇ | ◎ | × | ◇ | ◇ | ◎ |
24 | ◎ | △ | △ | ◇ | ◎ | ○ | △ | ○ | × | ◎ | ◎ | × |
25 | ◎ | × | ○ | △ | × | × | × | △ | × | × | ◎ | ◎ |
26 | ◎ | ◎ | × | △ | × | × | × | △ | × | ◎ | ◎ | ◎ |
27 | ◎ | △ | × | ○ | △ | × | × | × | × | ◎ | ○ | ◎ |
28 | ◎ | × | ◎ | ◎ | ○ | × | △ | × | × | × | ◎ | ◎ |
29 | ◎ | × | ◎ | × | △ | × | × | × | × | △ | ◎ | |
30 | △ | ○ | ◎ | ◎ | × | × | ○ | ○ | - | × | ||
31 | ◎ | ○ | ○ | × | ○ | ◎ | ||||||
計 | 29 | 23 | 22 | 20 | 21 | 12 | 19 | 10 | 10 | 11 | 26 | 27 |
◎:よく見えた ○:見えた △:霞んで見えた ×:観測したが見えなかった
◇:朝は見えずに朝以外の時刻に見えた -:観測しなかった