2019年(平成31年・令和元年)一覧
この一覧表は横に月、縦に日が並んでいます。8月31日までに富士山が見えたのは141日、観測日数は238日なので可視率は59.2%です。
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1 | ◎ | ◎ | × | ○ | × | △ | × | × | ||||
2 | - | ◎ | ◎ | ◎ | ○ | × | × | × | ||||
3 | ◎ | ◎ | × | ◎ | ◎ | × | × | × | ||||
4 | ◎ | ◎ | × | ◎ | △ | △ | × | ○ | ||||
5 | △ | × | ◎ | ◎ | ◎ | ○ | × | ○ | ||||
6 | ◎ | × | △ | ◎ | × | ◎ | × | △ | ||||
7 | ◎ | ◎ | × | △ | × | △ | × | ◎ | ||||
8 | ◎ | ◎ | ◎ | × | ◎ | × | - | ○ | ||||
9 | ◎ | △ | ◎ | ◎ | ◎ | - | × | △ | ||||
10 | ◎ | ◎ | ◎ | × | ◎ | - | × | × | ||||
11 | ◎ | × | ◇ | ◎ | ◎ | × | × | △ | ||||
12 | ◎ | ◎ | ◎ | × | ◎ | × | × | - | ||||
13 | × | × | △ | ◎ | × | ◎ | × | × | ||||
14 | ◎ | × | ◎ | ◎ | × | ○ | × | × | ||||
15 | ○ | ◎ | ◎ | ◎ | × | × | × | × | ||||
16 | ◎ | ◎ | ○ | ◎ | × | ◎ | × | × | ||||
17 | ◎ | ◎ | × | ○ | △ | ◎ | × | ○ | ||||
18 | ◎ | ◎ | ◎ | ◎ | ◇ | ◇ | △ | × | ||||
19 | ◎ | △ | △ | ○ | × | × | △ | × | ||||
20 | × | ◎ | ◎ | ◇ | × | × | △ | × | ||||
21 | ◎ | ◎ | ◇ | ◎ | × | × | ○ | × | ||||
22 | × | ◎ | ○ | × | × | × | × | × | ||||
23 | △ | ◇ | × | ◇ | ◎ | × | × | × | ||||
24 | ◎ | ◎ | ◎ | × | ◎ | × | × | ◎ | ||||
25 | ◎ | ◇ | △ | × | ◎ | × | × | × | ||||
26 | △ | × | ◇ | × | ◎ | ◎ | △ | × | ||||
27 | ◎ | ◇ | ○ | × | ◎ | × | × | × | ||||
28 | ◎ | × | △ | ◎ | △ | ○ | ◎ | × | ||||
29 | ◎ | × | × | △ | × | × | ○ | |||||
30 | × | × | × | ◇ | × | △ | × | |||||
31 | △ | ◇ | ○ | △ | △ | |||||||
計 | 26 | 21 | 23 | 20 | 20 | 12 | 8 | 11 |
◎:よく見えた ○:見えた △:霞んで見えた ×:観測したが見えなかった
◇:朝は見えずに朝以外の時刻に見えた -:観測しなかった